Daftar Harga Mainan Tiup (Inflatable Toys) Product Duta Plastik - Up Date Harga Terbaru klik www.anugerahutamatoys.com
No. | Product Boneka | Isi / koli (lusin) | Harga / lusin (Rp) |
1 | Ayam Goyang Pasir | 25 | 75.000 |
2 | Ayam Besar Mika / AF | 100 | 45.000 |
3 | Ayam Kecil Mika / AF | 125 | 30.000 (Ready Stock) |
4 | Bebek Goyang Sayap Mika / AF | 125 | 37.500 (Ready Stock) |
5 | Bebek Goyang Sayap Metalik | 125 | 37.500 |
6 | Boneka Angerbird | 60 | 77.000 (Ready Stock) |
7 | Boneka Barney (Metalik) | 80 | 68.000 |
8 | Boneka Bernard (Kecil) | 50 | 77.500 (Ready Stock) |
9 | Boneka Bernard (Besar) | 40 | 100.000 |
10 | Boneka Krisna (Kecil) | 80 | 72.000 |
11 | Boneka Pinguin Madagascar (Besar) 90 cm | 25 | 145.000 |
12 | Boneka Pinguin Madagascar (Tanggung) 60 cm | 40 | 89.000 |
13 | Boneka Pinguin Madagascar (Kecil) 40 cm | 60 | 76.000 |
14 | Boneka Shaun The Sheep Kecil | 70 | 73.500 (Ready Stock) |
15 | Boneka Shaun The Sheep Besar Baru | 50 | 92.500 |
16 | Boneka Shaun The Sheep Besar Sherly | 50 | 92.500 |
16A | Boneka Shaun The Sheep Roda (NEW PRODUCT) | 30 | 135.000 (Ready Stock) |
17 | Boneka Betawi / Unyil | 50 | 83.000 |
18 | Ikan Mas Kecil Mika / AF | 150 | 30.000 |
19 | Jerapah Berdiri | 100 | 55.000 (Ready Stock) |
20 | Jerapah Duduk | 50 | 105.000 |
21 | Justiriser | 90 | 50.000 (Ready Stock) |
22 | Kambing Besar | 70 | 60.000 |
23 | Kambing Kecil | 100 | 45.000 (Ready Stock) |
24 | Kelinci Wortel | 80 | 50.000 |
25 | Kero - Keropi | 50 | 78.000 |
26 | Lumba-lumba Mika / AF / Metalik | 60 | 68.000 (Ready Stock) |
27 | Nona Kaki | 90 | 44.000 |
28 | Rusa | 70 | 62.500 |
29 | Sapi Besar | 70 | 68.000 (Ready Stock) |
30 | Sapi Kecil | 100 | 45.000 (Ready Stock) |
31 | Spiderman Besar Hitam | 30 | 170.000 |
32 | Spiderman Kecil | 90 | 50.000 (Ready Stock) |
33 | Spongebob Kecil | 50 | 71.000 (Ready Stock) |
34 | Spongebob Besar | 30 | 98.000 |
35 | Swan Besar | 80 | 48.000 |
36 | Swan Kecil Mika / AF | 125 | 34.000 |
37 | Ultraman | 90 | 56.000 |
38 | Zebra Besar AF | 80 | 71.000 (Ready Stock) |
No. | Product Bola | Isi / koli (lusin) | Harga / lusin (Rp) |
39 | BMAP 512 (Madagascar), BMAF (Bernard) | 125 | 30.000 |
40 | BMAP 516 (Bernard), BMAF 516 (Shaun The Sheep, Ben 10, Aneka Kartun) | 100 | 40.000 |
41 | BMAF 520 (Bernard) | 80 | 51.000 (Ready Stock) |
42 | Bola Hati / Pelangi 512 | 125 | 28.500 |
43 | Bola Sablon 508 Mika / AF (3 Panel) (Nemo) | 150 | 19.500 |
44 | Bola Sablon 512 (3 Panel) (Madagascar, Aneka Kartun) | 125 | 29.000 |
45 | Bola Sablon 516 (3 Panel) (Bernard, Ben 10, Madagascar, KFC) | 100 | 38.500 |
46 | Bola Sablon 520 (3 Panel) (Coca Cola, Bernard, Shaun The Sheep) | 80 | 50.000 |
47 | Bola Sablon 524 (3 Panel) (Big Animals) | 60 | 66.000 |
48 | Bola Sablon 524 Metalik (6 Panel) (Bernard, Butterfly, Shaun The Sheep) | 60 | 72.000 |
49 | Bola Sablon 532 Metalik (Aneka Kartun) | 50 | 96.000 |
50 | Bola Sablon 516 (6 Panel) (Tsubasa) | 100 | 40.500 |
No. | Product Ban Renang | Isi / koli (lusin) | Harga / lusin (Rp) |
51 | BR Angry Bird | 50 | 82.000 |
52 | BR Angsa Panjang AF / AF, MK / AF | 50 | 79.000 (Ready Stock) |
53 | BR Angsa Pendek MK / AF | 50 | 79.000 (Ready Stock) |
54 | BR Angsa Sayap | 25 | 143.000 |
55 | BR Baby Float | 35 | 80.000 |
56 | BR Baby Sister | 40 | 99.000 |
57 | BR Bebek Kuning | 25 | 145.000 (Ready Stock) |
58 | BR Bulat (Mika / AF Lumba2, Bernard, Animal, Shaun, Marine Park) (Mika / AF, AF / AF Dora, Animal) | 60 | 70.000 (Ready Stock) |
59 | BR Hello Kitty AF | 30 | 120.000 (Ready Stock) |
60 | BR Jerapah Panjang | 30 | 101.000 |
61 | BR Jerapah Pendek | 50 | 78.000 |
62 | BR Kepala Jerapah Panjang Baru | 50 | 80.000 |
63 | BR Kepala Woody | 59 | 78.000 |
64 | BR Kura-Kura | 30 | 110.000 (Ready Stock) |
65 | BR Mickey Mouse | 30 | 120.000 |
66 | BR Spiderman | 50 | 78.000 |
No. | Product Lain | Isi / koli (lusin) | Harga / lusin (Rp) |
67 | Palu Kecil (Bernard, Madagscar, Shaun The Sheep, Angry Bird) | 70 | 39.000 (Ready Stock) |
68 | Pesawat Terbang AIR ASIA | 100 | 35.000 |
69 | Pesawat Terbang AF / Sablon (Emirates, Kartun) | 70 | 51.000 |
70 | Pesawat Terbang CATHAY PASIFIC (Polos, Kartun) | 70 | 70.000 |
71 | Raket Tenis | 40 | 106.000 |
72 | Tinju Pinguin Air Besar | 25 | 145.000 |
73 | Tinju Pinguin Air Tanggung | 30 | 108.000 |
74 | Tinju Pinguin Air Mini | 100 | 43.000 |
75 | Tongkat Rusa, Angry Bird | 60 | 78.000 (Ready Stock) |
76 | Tongkat Supporter Besar (Pakai AB) Polos | 75 | 46.000 |
77 | Tongkat Supporter Besar (Pakai AB) Sablon (PSIS, PERSIK) | 75 | 46.000 |
78 | |||
79 | |||
80 | |||
81 |
Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
Untuk pembelian Grosir Silahkan menghubungi 0896-7667-8888